Updated with 2026 DOH EPI Revisions — including revised PCV and Rotavirus schedulesTrack your doses →

The most complete Philippine vaccine schedule online — based on the DOH 2026 Expanded Program on Immunization (EPI). Free doses, private options, and local facility guide included.
Ages: Birth through 12 years · DOH 2026 EPI
| Age | Vaccines | Notes |
|---|---|---|
| At Birth | BCGHepatitis B (1st dose) | Given at hospital/birthing center. BCG protects against TB. |
| 6 Weeks | DTwP/DTaP (1st)IPV (1st)Hib (1st)Hepatitis B (2nd)PCV (1st)Rotavirus (1st) | First major combo shot. May cause mild fever — normal reaction. |
| 10 Weeks | DTwP/DTaP (2nd)IPV (2nd)Hib (2nd)PCV (2nd)Rotavirus (2nd) | Second dose of primary series. Oral rotavirus given simultaneously. |
| 14 Weeks | DTwP/DTaP (3rd)IPV (3rd)Hib (3rd)Hepatitis B (3rd)PCV (3rd) | Completes primary infant series. Hepatitis B series now complete. |
| 6 Months | Influenza (1st dose) | Annual flu vaccine. First year: 2 doses 4 weeks apart. |
| 9 Months | MMR (1st dose)Varicella (1st) | MMR protects against measles, mumps, rubella. Given at 9 months per PH DOH. |
| 12 Months | Hepatitis A (1st)MMR (2nd)Varicella (2nd) | Hepatitis A 2-dose series begins. MMR 2nd dose provides stronger immunity. |
| 15–18 Months | DTwP/DTaP BoosterIPV BoosterHib Booster | Booster doses renew immunity from primary infant series. |
| 4–6 Years | DTaP BoosterIPV BoosterMMR Booster | Pre-school boosters. Required for DepEd enrollment. |
| 9–10 Years | HPV (Girls — DOH program)Tdap BoosterAnnual Influenza | HPV vaccine provided free through DOH school-based program. 2-dose series. |
| Every Year | Influenza | Especially important June–October (rainy/dengue season). Free at RHUs. |
Schedule is based on DOH 2026 EPI guidelines. Consult your pediatrician for personalized schedules, especially for premature babies or immunocompromised children. Some vaccines available free at RHUs; others require private purchase.
DOH provides free EPI vaccines at public health facilities. No registration fee — bring your baby's immunization card.
Every barangay and municipality has a Rural Health Unit. EPI vaccines (BCG, DPT, OPV, HepB, measles) are FREE. No PhilHealth required.
Philippine Children's Medical Center, Jose Fabella, National Children's Hospital — free EPI vaccines in OPD. Priority for PhilHealth members.
Select barangay health posts offer supplemental vaccines. Check with your local barangay health center for schedule.
DOH conducts Garantisadong Pambata (GP) twice a year. Free vitamins, vaccines, and deworming for children 6 months to 12 years.
Save thousands by using free DOH vaccines — here's a comparison
| Vaccine | Government / DOH (Free) | Private Clinic |
|---|---|---|
| BCG | Free (RHU/govt hospital) | ₱200–₱350 |
| DTwP/DTaP (combo) | Free (EPI program) | ₱800–₱1,500 per dose |
| Hepatitis B | Free (EPI program) | ₱400–₱700 per dose |
| PCV (Pneumococcal) | Free (EPI program) | ₱1,500–₱2,500 per dose |
| MMR | Free (Measles drive/DOH) | ₱600–₱1,000 |
| Varicella (Chickenpox) | NOT covered | ₱1,500–₱2,500 per dose |
| Hepatitis A | NOT covered | ₱1,200–₱2,000 per dose |
| HPV (girls) | Free (Grade 4 girls, DOH) | ₱3,500–₱5,500 per dose |
| Annual Flu | Free (some gov hospitals) | ₱600–₱900 |
Never miss a dose. Our free Vaccine Tracker follows the DOH 2026 EPI schedule and alerts you when the next dose is due.
🆘 Emergency Child Health Advisor
MAIA AI · Available 24/7 · Not a substitute for emergency care
LIFE-THREATENING EMERGENCY? Call 911 or go to the nearest hospital immediately. Do not wait for AI guidance.
What's happening right now?
MAIA AI · For emergencies call 911 · KidSafe PH